| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| R. H. Hearn | 1 | 0 | 0 | 1 | 2 | 1 | Jun 1950 | Jan 1952 | 1y 7m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1950 (2) | ||||
| 139 | HECATOMB | VHC | O Macbeth! No wonder thou art deranged, with such a host of victims | anag. |
Ximenes competitions
1952 (1)
184 MEREST / WYOMING (DLM)
1951 (1)
160 RASCAL (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1952 (1) | 0 | 0 | 1 | – |
| 1951 (1) | 0 | 0 | 1 | – |
| 1950 (2) | 0 | 1 | 0 | – |

