| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Miss D. Hill | 1 | 0 | 0 | 1 | 4 | 1 | Feb 1950 | Dec 1956 | 6y 10m | Miss Hill |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1955-1956 | ||||
| 377 | MALISON | VHC | Damn! l’m so languid and there’s no good Scotch! Blast it! | anag. less guid |
Ximenes competitions
1956-1957
412 SERVIETTE
386 CLEITHRAL
1950 (2)
135 STRIPPED
1950 (1)
123 LEECHES
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1956-1957 | 0 | 0 | 2 | – |
| 1955-1956 | 0 | 1 | 0 | – |
| 1950 (2) | 0 | 0 | 1 | – |
| 1950 (1) | 0 | 0 | 1 | – |

