| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| W. Ledger | 2 | 0 | 0 | 2 | 0 | 2 | Mar 1965 | Apr 1965 | 0y 1m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1964-1965 | ||||
| 847 | FRENETICAL | VHC | Deranged: left in care after corrective treatment | anag. |
| 843 | PRISTINE | VHC | Belonging to the earliest time it ripens when fully developed | anag. |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1964-1965 | 0 | 2 | 0 | – |

