| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Dr J. Mainwaring | 1 | 0 | 0 | 1 | 0 | 1 | Jan 1961 | Jan 1961 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1960-1961 | ||||
| 626 | WOMAN-TIRED | VHC | Once rated well, now I’m rated badly | anag.; rate2 |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1960-1961 | 0 | 1 | 0 | – |

