| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| R. A. Russell | 1 | 0 | 0 | 1 | 5 | 1 | Feb 1959 | Aug 1970 | 11y 6m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1961-1962 | ||||
| 678 | TESSELLATED | VHC | Hardy girl, properly got up with extra tail-piece of wool, prepared for draughts | Tess + (woo)l in elated; T. of the d’Urbervilles; draughtsboard |
Ximenes competitions
1970-1971
1127 TRAYBIT
1965-1966
894 WITENAGEMOT
1963-1964
804 DETRUNCATE
750 SEVEN-FIFTY / CROSSWORDS (Right and Left)
1958-1959
525 MORALE (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1970-1971 | 0 | 0 | 1 | – |
| 1965-1966 | 0 | 0 | 1 | – |
| 1963-1964 | 0 | 0 | 2 | – |
| 1961-1962 | 0 | 1 | 0 | – |
| 1958-1959 | 0 | 0 | 1 | – |

