| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| C. A. Thorogood | 1 | 1 | 0 | 0 | 1 | 2 | May 1949 | Sep 1949 | 0y 4m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1949 (1) | ||||
| 103 | MOSES | First | The mosquitoes leave nothing out, he prophesied | mosquitoes less quit 0; plagues of Egypt |
Ximenes competitions
1949 (2)
111 PLEASANT
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1949 (2) | 0 | 0 | 1 | – |
| 1949 (1) | 1 (1, 0, 0) | 0 | 0 | – |

