| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs A. Barkas | 3 | 0 | 0 | 3 | 1 | 3 | Feb 1948 | Sep 1966 | 18y 7m | A. Barkas |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1951 (2) | ||||
| 180 | HESPER (Printer’s Devilry) | VHC | Smuggling something? Best keep it under your hat, c/haps! | |
| 1948 (2) | ||||
| 86 | ODOMETER | VHC | Record-maker set on turning cart-wheels from Edinburgh to Rome | anag. of Ed. to Rome |
| 1948 (1) | ||||
| 69 | MISANTHROPE | VHC | Umpteenth showing of “Rope” with Alastair Sim back in the lead—a great comedy part | A. Sim (rev.) + nth rope; ref. Hitchcock’s 1948 film and Molière’s “Le Misanthrope” |
Ximenes competitions
1966-1967
920 ARISTATE (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1966-1967 | 0 | 0 | 1 | – |
| 1951 (2) | 0 | 1 | 0 | – |
| 1948 (2) | 0 | 1 | 0 | – |
| 1948 (1) | 0 | 1 | 0 | – |

