| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Savage | 1 | 0 | 0 | 1 | 2 | 1 | Sep 1948 | Mar 1954 | 5y 6m | R. I. Savage |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1953 (1) | ||||
| 215 | BUCKFASTLEIGH | VHC | I’ve got the light fuse back in order, but my neighbours, though in order, are still in the dark | anag.; B. Abbey, Benedictines “black monks” |
Ximenes competitions
1954 (1)
275 ESTOVER (Printer’s Devilry)
1948 (2)
86 ODOMETER
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1954 (1) | 0 | 0 | 1 | – |
| 1953 (1) | 0 | 1 | 0 | – |
| 1948 (2) | 0 | 0 | 1 | – |

