| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| AC1 P. D. Johnson | 1 | 0 | 0 | 1 | 2 | 1 | Aug 1948 | Feb 1964 | 15y 6m | P. D. Johnson |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1963-1964 | ||||
| 786 | METAMERES (Printer’s Devilry) | VHC | After four drawn tests supporters despair; assa/ult follows | |
Ximenes competitions
1948 (2)
83 BUDAPEST
82 CURARE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1963-1964 | 0 | 1 | 0 | – |
| 1948 (2) | 0 | 0 | 2 | – |

