| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| A. G. H. Walde | 1 | 0 | 0 | 1 | 5 | 1 | May 1949 | Apr 1950 | 0y 11m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1949 (1) | ||||
| 103 | MOSES | VHC | He was the subject of an eau-de-Nil drawing | cryptic def.; drawn from Nile |
Ximenes competitions
1950 (1)
130 MODERN
123 LEECHES
121 SNAPSHOT
1949 (2)
105 SMITHEREENS
1949 (1)
102 ARCHIMEDES
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1950 (1) | 0 | 0 | 3 | – |
| 1949 (2) | 0 | 0 | 1 | – |
| 1949 (1) | 0 | 1 | 1 | – |

