| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| W. R. Throssell | 1 | 0 | 0 | 1 | 1 | 1 | Aug 1947 | Oct 1952 | 5y 2m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (2) | ||||
| 58 | ECLIPSE | VHC | A fine horse this—puts Hyperion into the shade | 2 mngs.; ref. unbeaten racehorse and 1933 Derby winner |
Ximenes competitions
1952 (2)
204 ROSTER (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1952 (2) | 0 | 0 | 1 | – |
| 1947 (2) | 0 | 1 | 0 | – |

