| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| B. L. Oxley | 1 | 0 | 0 | 1 | 0 | 1 | Jan 1948 | Jan 1948 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (1) | ||||
| 67 | SURFEIT (DLM) | VHC | I will always pay any excess fare due, first or third | excess fare |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (1) | 0 | 1 | 0 | – |

