| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| A. Montgomerie | 1 | 0 | 0 | 1 | 3 | 1 | Oct 1947 | Jul 1948 | 0y 9m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (2) | ||||
| 79 | SALOME | VHC | Young artiste with good head for footwork gets an Oscar | cryptic def.; O. Wilde; head of John the Baptist |
Ximenes competitions
1948 (2)
81 CHARADE
1948 (1)
71 MITRAILLEUSE
1947 (2)
62 HERCULES
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1948 (2) | 0 | 1 | 1 | – |
| 1948 (1) | 0 | 0 | 1 | – |
| 1947 (2) | 0 | 0 | 1 | – |

