| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Mrs M. James | 1 | 0 | 0 | 1 | 0 | 1 | Mar 1947 | Mar 1947 |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (1) | ||||
| 45 | RATTENED | VHC | Irregular attender suitably rewarded? | anag. |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (1) | 0 | 1 | 0 | – |

