| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| R. B. S. Instone | 2 | 0 | 0 | 2 | 0 | 2 | Nov 1946 | Mar 1947 | 0y 4m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (1) | ||||
| 45 | RATTENED | VHC | Stopped production upsets the net trade balance | anag. of net trade |
| 1946 (2) | ||||
| 38 | WIND-HOVER | VHC | Drove amongst the whin and got a birdie | anag. of drove, whin |
No HCs recorded for this competitor.
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (1) | 0 | 1 | 0 | – |
| 1946 (2) | 0 | 1 | 0 | – |

