| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Dr Armstrong Gibbs | 1 | 0 | 0 | 1 | 1 | 1 | Oct 1945 | Apr 1947 | 1y 6m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1945 (1) | ||||
| 10 | ACROSS | VHC | clue missing | |
Ximenes competitions
1947 (1)
48 ADONIS (Knock-knock)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1947 (1) | 0 | 0 | 1 | – |
| 1945 (1) | 0 | 1 | 0 | – |

