| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| J. R. Burton | 1 | 0 | 0 | 1 | 4 | 1 | Mar 1949 | Jun 1968 | 19y 3m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1949 (1) | ||||
| 98 | HUMERI | VHC | Embrace me, nymph of Paradise—you’ve nothing to lose in my arms | me for 0 in houri |
Ximenes competitions
1968-1969
1010 MOTORIST
1967-1968
1002 PILLAGE
1958-1959
521 SOUP
517 CAROTID
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1968-1969 | 0 | 0 | 1 | – |
| 1967-1968 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 0 | 2 | – |
| 1949 (1) | 0 | 1 | 0 | – |

