| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| E. L. Russell | 2 | 0 | 0 | 2 | 3 | 2 | Dec 1960 | Dec 1965 | 5y 0m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1963-1964 | ||||
| 780 | NOBLEST (and Eximenamination) | VHC | “Most high born!”—as it is sounds as though the Chinese Cook said to the late seekers after turkey | ‘no bleast’ (breast) |
| 1960-1961 | ||||
| 624 | PSYCHIATER (DLM) | VHC | Consult the “Saphety” Circus Suppliers—everything for everybody from the trapeze artiste to the trick cyclist | |
Ximenes competitions
1965-1966
884 MASHER (Printer’s Devilry)
1963-1964
764 SHIMMY-SHAKE
1962-1963
730 ARCH-PIRATE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1965-1966 | 0 | 0 | 1 | – |
| 1963-1964 | 0 | 1 | 1 | – |
| 1962-1963 | 0 | 0 | 1 | – |
| 1960-1961 | 0 | 1 | 0 | – |

