| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| A. L. Jeffery | 5 | 0 | 0 | 5 | 23 | 5 | Nov 1947 | Jan 1971 | 23y 2m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1968-1969 | ||||
| 1028 | SATIRE | VHC | It ridicules feminine charm and apparel | SA tire3 |
| 1006 | CHROME-PLATING | VHC | Agitated mother placing protective cover on body | anag. |
| 1961-1962 | ||||
| 651 | NIPCHEESE | VHC | ’E pinches, ’e’ s crooked, the skinflint! | anag. |
| 1957-1958 | ||||
| 464 | STRAWED | VHC | The beginning of snow—cold and damp spread about—then Twickenham is this, perhaps! | s + raw in ted (vb.); straw spread on playing surface |
| 1947 (2) | ||||
| 63 | STILETTO | VHC | My tenant is a saint, but what a sticker! | i.e., St I let to; dagger |
Ximenes competitions
1970-1971
1145 GENIPAP
1969-1970
1084 ANGEL-FOOD
1062 CALLING-CRAB
1967-1968
980 OMNIBUSES
1966-1967
954 CERATE (Printer’s Devilry)
941 HYPODERMIC
936 MINI SKIRTS
1965-1966
898 POCHARD
1963-1964
760 METAMORPHOSE
1962-1963
743 CHEMIST
1959-1960
586 HEBDOMADARY
1958-1959
534 RAIL-SPLITTER
1957-1958
467 A humorous definition (Humorous definition)
1956-1957
417 SINECURE
404 POLENTA
1955-1956
351 LUSTRE
1954 (2)
306 CHICANE / RAMPART (Right and Left)
297 CONTRAPUNTAL
1954 (1)
263 We think so then and we thought so still! (Anagram)
1953 (1)
221 BUNTHORNE
211 CAROL-SINGERS or HOLLY-BERRIES
1952 (2)
203 WEATHERS
194 KNOWLEDGE BOX
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1970-1971 | 0 | 0 | 1 | – |
| 1969-1970 | 0 | 0 | 2 | – |
| 1968-1969 | 0 | 2 | 0 | – |
| 1967-1968 | 0 | 0 | 1 | – |
| 1966-1967 | 0 | 0 | 3 | – |
| 1965-1966 | 0 | 0 | 1 | – |
| 1963-1964 | 0 | 0 | 1 | – |
| 1962-1963 | 0 | 0 | 1 | – |
| 1961-1962 | 0 | 1 | 0 | – |
| 1959-1960 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 0 | 1 | – |
| 1957-1958 | 0 | 1 | 1 | – |
| 1956-1957 | 0 | 0 | 2 | – |
| 1955-1956 | 0 | 0 | 1 | – |
| 1954 (2) | 0 | 0 | 2 | – |
| 1954 (1) | 0 | 0 | 1 | – |
| 1953 (1) | 0 | 0 | 2 | – |
| 1952 (2) | 0 | 0 | 2 | – |
| 1947 (2) | 0 | 1 | 0 | – |

