| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| C. T. Tulloch | 4 | 0 | 1 | 3 | 11 | 5 | May 1951 | Aug 1966 | 15y 3m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1966-1967 | ||||
| 916 | DIAPASON | Third | Making a span I do a whole octave | anag. & lit. |
| 1964-1965 | ||||
| 821 | SOMERSET | VHC | Noble who was told he had a diseased rose with broken stem | anag. of rose, stem; ref. Hen. VI. Pt. 1, II.4, “Hath not thy rose a canker, S.?” |
| 1954 (1) | ||||
| 265 | THERMAE | VHC | Caught in another maelstrom bound for Aguascalientes | hidden; A. = hot springs (Sp.) |
| 263 | We think so then and we thought so still! (Anagram) | VHC | The old Sun—she winks at the Owl to-night | with suggested transposition of “Sun” and “Owl” |
Ximenes competitions
1964-1965
847 FRENETICAL
1963-1964
804 DETRUNCATE
1962-1963
738 ANAESTHETIC
1960-1961
617 COLOPHONY
1959-1960
564 SHE-BEAR
1958-1959
517 CAROTID
1956-1957
421 DOVETAIL
1954 (2)
285 PARALYSES
1954 (1)
267 TRADE
261 DECANTER
1951 (1)
167 PARMESAN
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1966-1967 | 1 (0, 0, 1) | 0 | 0 | – |
| 1964-1965 | 0 | 1 | 1 | – |
| 1963-1964 | 0 | 0 | 1 | – |
| 1962-1963 | 0 | 0 | 1 | – |
| 1960-1961 | 0 | 0 | 1 | – |
| 1959-1960 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 0 | 1 | – |
| 1956-1957 | 0 | 0 | 1 | – |
| 1954 (2) | 0 | 0 | 1 | – |
| 1954 (1) | 0 | 2 | 2 | – |
| 1951 (1) | 0 | 0 | 1 | – |

