| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| R. Parry-Morris | 4 | 0 | 0 | 4 | 12 | 4 | Jun 1982 | May 2002 | 19y 11m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1999-2000 | ||||
| 1441 | Word containing MM displaced by a bug (Millennium Bug) | VHC | Dingy lavatory bowl | dimmish / ked; dike dish |
| 1997-1998 | ||||
| 1360 | BOG-ASPHODEL | VHC | Can one species hold out around middle of fen? This one does | bog a sp + e in anag., & lit. |
| 1996-1997 | ||||
| 1294 | TRANSENNA | VHC | Has inner sanctum refurbished. Much is obscured with this | comp. anag. & lit. |
| 1982-1983 | ||||
| 568 | TETHER (Printer’s Devilry) | VHC | As a filmgoer said to manager, ‘Ge/e!’ (and so on) | ‘E.T.’ |
2001-2002
1563 SLYBOOTS
2000-2001
1480 SAMARITAN
1999-2000
1446 NEWSPAPERDOM
1419 SPLODGE
1998-1999
1376 LOGO
1372 MASTERSTROKE
1996-1997
1307 AGILE (Spoonerisms)
1995-1996
1247 PREDICANT
1993-1994
1130 AGRESTAL
1983-1984
594 DOINGS
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
530 PROMETAL
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2001-2002 | 0 | 0 | 1 | – |
| 2000-2001 | 0 | 0 | 1 | – |
| 1999-2000 | 0 | 1 | 2 | – |
| 1998-1999 | 0 | 0 | 2 | – |
| 1997-1998 | 0 | 1 | 0 | – |
| 1996-1997 | 0 | 1 | 1 | – |
| 1995-1996 | 0 | 0 | 1 | – |
| 1993-1994 | 0 | 0 | 1 | – |
| 1983-1984 | 0 | 0 | 1 | – |
| 1982-1983 | 0 | 1 | 2 | – |


ordStats