| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. A. Liddle | 4 | 0 | 0 | 4 | 10 | 4 | Oct 1999 | Dec 2019 | 20y 2m | J. Liddle |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2017-2018 | ||||
| 2390 | POISSON D’AVRIL | VHC | French deception involving Paris v. London is not new! | anag. less n |
| 2016-2017 | ||||
| 2324 | CELEBRATIONS | VHC | Prepare a nice lobster for festivities – or maybe a box of chocs | anag. & 2 defs. |
| 2014-2015 | ||||
| 2248 | WAISTLINE | VHC | Dress I slit anew to reveal where skirt meets bodice | anag. |
| 2000-2001 | ||||
| 1472 | TORAN (Printer’s Devilry) | VHC | Twitcher misclassifies pas/serine | pastor starling, anserine |
2019-2020
2477 SPRAT-WEATHER
2469 GUDDLE (Spoonerisms)
2018-2019
2428 SHEPHERDS
2017-2018
2369 FACETIAE
2016-2017
2330 BRAZEN / MOPISH (Right and Left)
2015-2016
2272 SNOWMOBILE
2270 FENESTRA
2261 GANGSTERLAND
2013-2014
2157 MELODRAMATIC
1999-2000
1428 CRICETID
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2019-2020 | 0 | 0 | 2 | – |
| 2018-2019 | 0 | 0 | 1 | – |
| 2017-2018 | 0 | 1 | 1 | – |
| 2016-2017 | 0 | 1 | 1 | – |
| 2015-2016 | 0 | 0 | 2 | – |
| 2014-2015 | 0 | 1 | 0 | – |
| 2013-2014 | 0 | 0 | 1 | – |
| 2000-2001 | 0 | 1 | 0 | – |
| 1999-2000 | 0 | 0 | 1 | – |


ordStats