Clues written by P. R. L. Heath
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. R. L. Heath | 2 | 0 | 1 | 1 | 8 | 3 | Aug 1974 | Jan 1976 | 1y 5m | Mrs P. R. L. Heath |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1975-1976 | ||||
| 200 | The Extra Guest (minus CC) (Letters Latent) | Second | He flew over the drink | (John) Alcock; kola (rev.) & lit. |
| 1974-1975 | ||||
| 127 | FRITHSOKEN | VHC | Out of date asylum deranged often shirk | anag. |
1975-1976
161 ANCON
1973-1974
95 THUNDERCLAP
70 GESTAPO (Misprints)
1972-1973
43 A neologism (Neologisms)
Ximenes competitions
1969-1970
1097 PANTOPHAGIST
1966-1967
933 COTTABUS
1964-1965
843 PRISTINE
1963-1964
786 METAMERES (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1975-1976 | 1 (0, 1, 0) | 0 | 1 | – |
| 1974-1975 | 0 | 1 | 0 | – |
| 1973-1974 | 0 | 0 | 2 | – |
| 1972-1973 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1969-1970 | 0 | 0 | 1 | – |
| 1966-1967 | 0 | 0 | 1 | – |
| 1964-1965 | 0 | 0 | 1 | – |
| 1963-1964 | 0 | 0 | 1 | – |

