Clues written by J. P. Smith
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. P. Smith | 2 | 0 | 0 | 2 | 5 | 2 | Sep 1953 | Jun 1967 | 13y 9m | 2 Lt J. P. Smith |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1972-1973 | ||||
| 14 | Terrapin, hermit, elephant, armadillo, rhesus (Anagram) | VHC | Noah’s hull made trip. Shelter kept animal pairs drier | |
| Ximenes competitions | ||||
| 1954 (1) | ||||
| 271 | TRIPLET | VHC | Catch allowed? That makes the hat-trick! | trip let |
Ximenes competitions
1967-1968
958 DRY MEASURE
1962-1963
738 ANAESTHETIC
1957-1958
469 DAISY
1955-1956
334 CHEROOT
1953 (2)
251 UNMETHODICAL
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1972-1973 | 0 | 1 | 0 | – |
| Ximenes competitions | ||||
| 1967-1968 | 0 | 0 | 1 | – |
| 1962-1963 | 0 | 0 | 1 | – |
| 1957-1958 | 0 | 0 | 1 | – |
| 1955-1956 | 0 | 0 | 1 | – |
| 1954 (1) | 0 | 1 | 0 | – |
| 1953 (2) | 0 | 0 | 1 | – |

