| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| D. S. Robertson | 2 | 0 | 0 | 2 | 6 | 2 | Mar 1972 | Mar 1973 | 1y 0m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1972-1973 | ||||
| 40 | FANTOCCINI | VHC | Display of controlled handling given by well-organised Football Club in action | anag. incl. FC |
| 23 | SCLERODERMIC | VHC | Cordeliers’ club-room bounds could be hard to penetrate | anag. incl. c, m |
1973-1974
53 ALEXANDERS
1972-1973
50 CORPULE(N)T (Letters Latent)
31 KITCHENDOM
27 VINEGAR
14 Terrapin, hermit, elephant, armadillo, rhesus (Anagram)
1 ORGIAST
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1973-1974 | 0 | 0 | 1 | – |
| 1972-1973 | 0 | 2 | 5 | – |


ordStats