HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Miss I. M. Raab | 5 | 1 | 0 | 4 | 30 | 6 | Jun 1979 | Dec 1993 | 14y 6m | Miss I. Raab I. M. Raab |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1992-1993 | ||||
| 1065 | TANDOORI | VHC | Recipe found in Ooti, and cooked in a hot pot | r in anag. |
| 1986-1987 | ||||
| 735 | MALIGN | VHC | Devilish using Botham’s extremity to create a row! | m + align; ref. Ian B.’s cannabis admission |
| 1981-1982 | ||||
| 508 | POSTURE-MAKER | First | Tumbler, nuts, smoke, rapture! | anag. |
| 1979-1980 | ||||
| 404 | CANDLE-HOLDER (Spoonerisms) | VHC | Melon’s fate – tinned, we hear, by the French farmer | felon’s mate; ‘canned’ + le + holder |
| 375 | SPREATHE | VHC | Thee’ll ’ave ter wraxle wi’ rasp ter doen thicky | anag. |
1993-1994
1126 CHEATERY
1992-1993
1076 PARLOUR GAMES
1991-1992
1034 BURLAP
1024 PRESENT (3 defs + sub. ind. of wrapping) (Parcels)
1990-1991
982 ALMANAC
1989-1990
920 CHRIST-CROSS-ROW
1988-1989
874 BLUESTOCKING
869 HOLD-UPS
1987-1988
818 EMBUSQUÉ
1985-1986
722 SUPERNACULUM
1984-1985
644 EASY STREET (or STAPELIA)
1983-1984
607 CARNEY
590 MINEVER
1982-1983
559 EMBASE
1981-1982
517 IMMORTELLE
1979-1980
414 UNBOSOMER
1977-1978
306 DICKENS
300 SLINK-BUTCHER
294 HUMECT
285 BOYFRIEND (Misprints)
1974-1975
152 ENAMORADO / ESCLANDRE (Right and Left)
143 Jingle for BALTHAZAR, MELCHIOR, CASPAR (A jingle)
1973-1974
92 BRAINWASH
75 GROCETERIA
1972-1973
45 NEMORAL
43 A neologism (Neologisms)
Ximenes competitions
1970-1971
1154 CLARIONET
1143 MORGIANA
1119 RONDE (Printer’s Devilry)
1969-1970
1093 MARTINET
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1993-1994 | 0 | 0 | 1 | – |
| 1992-1993 | 0 | 1 | 1 | – |
| 1991-1992 | 0 | 0 | 2 | – |
| 1990-1991 | 0 | 0 | 1 | – |
| 1989-1990 | 0 | 0 | 1 | – |
| 1988-1989 | 0 | 0 | 2 | – |
| 1987-1988 | 0 | 0 | 1 | – |
| 1986-1987 | 0 | 1 | 0 | – |
| 1985-1986 | 0 | 0 | 1 | – |
| 1984-1985 | 0 | 0 | 1 | – |
| 1983-1984 | 0 | 0 | 2 | – |
| 1982-1983 | 0 | 0 | 1 | – |
| 1981-1982 | 1 (1, 0, 0) | 0 | 1 | – |
| 1979-1980 | 0 | 2 | 1 | – |
| 1977-1978 | 0 | 0 | 4 | – |
| 1974-1975 | 0 | 0 | 2 | – |
| 1973-1974 | 0 | 0 | 2 | – |
| 1972-1973 | 0 | 0 | 2 | – |
| Ximenes competitions | ||||
| 1970-1971 | 0 | 0 | 3 | – |
| 1969-1970 | 0 | 0 | 1 | – |

