Clues written by Dr B. N. McQuade
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr B. N. McQuade | 3 | 0 | 0 | 3 | 10 | 3 | Jul 1956 | Jan 2013 | 56y 6m | B. N. McQuade |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1957-1958 | ||||
| 482 | LEASING-MAKER | VHC | Germans like a mutinous traitor such as Lord Haw-Haw | anag. |
| 1956-1957 | ||||
| 434 | CARTON | VHC | Case for a bit of bull—can’t or won’t be disciplined | anag., 2 defs. |
| 390 | HESITATE (Printer’s Devilry) | VHC | We can see the treble sing/le—vision’s new turn! | ITA, broadcasting authority |
2012-2013
2118 BLOKEISH
2011-2012
2091 SNIFTER
1989-1990
908 INDIGO (Printer’s Devilry)
1987-1988
792 DISTHENE (Printer’s Devilry)
1982-1983
568 TETHER (Printer’s Devilry)
1980-1981
439 LINGA (Printer’s Devilry)
1976-1977
225 VALETA
1975-1976
174 EPEOLATRY
Ximenes competitions
1965-1966
884 MASHER (Printer’s Devilry)
1956-1957
430 GAMIN (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2012-2013 | 0 | 0 | 1 | – |
| 2011-2012 | 0 | 0 | 1 | – |
| 1989-1990 | 0 | 0 | 1 | – |
| 1987-1988 | 0 | 0 | 1 | – |
| 1982-1983 | 0 | 0 | 1 | – |
| 1980-1981 | 0 | 0 | 1 | – |
| 1976-1977 | 0 | 0 | 1 | – |
| 1975-1976 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1965-1966 | 0 | 0 | 1 | – |
| 1957-1958 | 0 | 1 | 0 | – |
| 1956-1957 | 0 | 2 | 1 | – |

