Clues written by J. A. Holden
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| J. A. Holden | 2 | 0 | 0 | 2 | 3 | 2 | Nov 1964 | Dec 1982 | 18y 1m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1979-1980 | ||||
| 384 | OUTSPREADING | VHC | Unfolding, airing, folding a bedcover | spread in outing |
| Ximenes competitions | ||||
| 1964-1965 | ||||
| 825 | COACHES | VHC | Alluring creatures with just a spangle in the secret places | O in caches |
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
1981-1982
473 HERRING-BONE
Ximenes competitions
1969-1970
1080 ANDROMEDA
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1982-1983 | 0 | 0 | 1 | – |
| 1981-1982 | 0 | 0 | 1 | – |
| 1979-1980 | 0 | 1 | 0 | – |
| Ximenes competitions | ||||
| 1969-1970 | 0 | 0 | 1 | – |
| 1964-1965 | 0 | 1 | 0 | – |

