| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| P. F. Coltman | 1 | 0 | 0 | 1 | 5 | 1 | Nov 1980 | Sep 1991 | 10y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1984-1985 | ||||
| 662 | BARGE-COUPLE | VHC | Ogle āEā cup bra, specially formed support for top part of structure | anag. |
1991-1992
1008 SPORTSCASTER (Misprints)
1985-1986
712 PANTOMIME HORSE
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
1980-1981
456 BALADINE
447 URTICARIA / APOGRAPHS (Right and Left)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1991-1992 | 0 | 0 | 1 | – |
| 1985-1986 | 0 | 0 | 1 | – |
| 1984-1985 | 0 | 1 | 0 | – |
| 1982-1983 | 0 | 0 | 1 | – |
| 1980-1981 | 0 | 0 | 2 | – |


ordStats