Clues written by R. I. Sutherland
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| R. I. Sutherland | 3 | 0 | 1 | 2 | 21 | 4 | Nov 1950 | Dec 2007 | 57y 1m | Gnr R. I. Sutherland |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1990-1991 | ||||
| 972 | Anagram of 28 letters (Anagram) | Second | Father to bag nil – hat (noun) be a clue | FH clue to boater/poater |
| 965 | EARBASH def. NECKLET (Wrong Number) | VHC | Perhaps Darwin’s rabbit evolved from boa missing nothing in destruction of hares | boa; b(o)a in anag. |
| Ximenes competitions | ||||
| 1957-1958 | ||||
| 473 | LISSOME (Printer’s Devilry) | VHC | A good bal/m or a bled ear encourages unwilling deb’s mother | |
2007-2008
1856 LITAS (Printer’s Devilry)
1991-1992
1030 PASTILLE
1017 SCHAPSKA / PEARMAIN (Right and Left)
1004 OIL PAINTINGS
995 STASIMA (Printer’s Devilry)
1990-1991
978 DOUBLE-CENTURY
956 SPEAR-SIDE
943 BARAGOUIN
1989-1990
930 SABULOSE
1984-1985
660 Not a creature was stirring, not even a mouse (Anagram)
1978-1979
358 UPSTART def. NON-TERM (Wrong Number)
1975-1976
200 The Extra Guest (minus CC) (Letters Latent)
Ximenes competitions
1967-1968
987 THING (Printer’s Devilry)
1958-1959
525 MORALE (Printer’s Devilry)
508 CUMBERGROUND
1956-1957
412 SERVIETTE
400 Word with 400 theme (Quatercentenary)
1954 (1)
271 TRIPLET
1953 (1)
207 PAGEANT
1950 (2)
154 RABBIT
153 SAMISENS
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2007-2008 | 0 | 0 | 1 | – |
| 1991-1992 | 0 | 0 | 4 | – |
| 1990-1991 | 1 (0, 1, 0) | 1 | 3 | – |
| 1989-1990 | 0 | 0 | 1 | – |
| 1984-1985 | 0 | 0 | 1 | – |
| 1978-1979 | 0 | 0 | 1 | – |
| 1975-1976 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1967-1968 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 0 | 2 | – |
| 1957-1958 | 0 | 1 | 0 | – |
| 1956-1957 | 0 | 0 | 2 | – |
| 1954 (1) | 0 | 0 | 1 | – |
| 1953 (1) | 0 | 0 | 1 | – |
| 1950 (2) | 0 | 0 | 2 | – |

