| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| F. W. R. Stocks | 1 | 0 | 0 | 1 | 15 | 1 | May 1975 | Mar 1992 | 16y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1989-1990 | ||||
| 913 | ARCHIBALD | VHC | Descriptive of card I exposed, one that brought down ace | arch I bald |
1991-1992
1034 BURLAP
1021 BEARD
1990-1991
982 ALMANAC
952 STAR (Spoonerisms)
947 SHOULDER-SLIP
1989-1990
939 A-PER-SE / ESCROC (Right and Left)
926 NERD
908 INDIGO (Printer’s Devilry)
1988-1989
874 BLUESTOCKING
1978-1979
352 FAIRY LIGHTS
1977-1978
310 STERNFAST
267 MORRIS-DANCE
1976-1977
255 ROYAL SILVER JUBILEE
1975-1976
169 THUGGEE
165 Lance, pompano, bonito, porbeagle, thornback, menhaden, albacore, huso (Anagram)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1991-1992 | 0 | 0 | 2 | – |
| 1990-1991 | 0 | 0 | 3 | – |
| 1989-1990 | 0 | 1 | 3 | – |
| 1988-1989 | 0 | 0 | 1 | – |
| 1978-1979 | 0 | 0 | 1 | – |
| 1977-1978 | 0 | 0 | 2 | – |
| 1976-1977 | 0 | 0 | 1 | – |
| 1975-1976 | 0 | 0 | 2 | – |


ordStats