| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Tillcock | 2 | 0 | 0 | 2 | 7 | 2 | Apr 1972 | Mar 2002 | 29y 11m | R. H. Tillcock |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2001-2002 | ||||
| 1554 | PEARL | VHC | Leads to prized example and ribbon loop | first letters & lit. |
| 1974-1975 | ||||
| 114 | PANIC | VHC | Get the wind up – do in a cop, and lose one’s head | anag. less o |
1993-1994
1147 MAYDAY
1974-1975
146 CHARADES
135 GABIONADE
130 EADISH (Printer’s Devilry)
127 FRITHSOKEN
123 SCATTERGOOD
1972-1973
5 SCEUOPHYLAX
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2001-2002 | 0 | 1 | 0 | – |
| 1993-1994 | 0 | 0 | 1 | – |
| 1974-1975 | 0 | 1 | 5 | – |
| 1972-1973 | 0 | 0 | 1 | – |


ordStats