| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. F. Mylward | 2 | 0 | 0 | 2 | 5 | 2 | Oct 1976 | Dec 1994 | 18y 2m | A. Mylward |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1994-1995 | ||||
| 1180 | COLD TURKEY | VHC | Withdrawal from addiction which is long-standing in painfully curt solution | old in anag. + key |
| 1982-1983 | ||||
| 558 | MINCEMEAT (with one extra R) (Extra Letter) | VHC | I am nicer, met chopped in a pie! | nice; anag. & lit. |
1990-1991
972 Anagram of 28 letters (Anagram)
1988-1989
869 HOLD-UPS
1987-1988
831 COOLABAH (Spoonerisms)
1978-1979
332 NUT-CASE
1976-1977
238 CRAMBOJINGLE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1994-1995 | 0 | 1 | 0 | – |
| 1990-1991 | 0 | 0 | 1 | – |
| 1988-1989 | 0 | 0 | 1 | – |
| 1987-1988 | 0 | 0 | 1 | – |
| 1982-1983 | 0 | 1 | 0 | – |
| 1978-1979 | 0 | 0 | 1 | – |
| 1976-1977 | 0 | 0 | 1 | – |


ordStats