HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs P. A. Bax | 3 | 0 | 0 | 3 | 36 | 3 | Jan 1990 | Jul 2003 | 13y 6m | Mrs P. Bax Miss P. A. Bax |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2001-2002 | ||||
| 1546 | TRANSPARENT | VHC | Operated health-giving waters in river – very clear | ran spa in Trent |
| 1994-1995 | ||||
| 1156 | TERPSICHOREAN | VHC | Dancing routine, ten pairs dancing around | chore in anag. |
| 1989-1990 | ||||
| 922 | REFORMADO | VHC | Unusually for OR, made officer, but not in command | anag. |
2003-2004
1624 BELAY
2002-2003
1615 RUGATE
1602 FENESTRA
1593 MANSUETE
1589 JOKESMITH
1999-2000
1454 GET-UP
1998-1999
1411 LOOK-SEE
1394 BERGAMOT
1997-1998
1355 DIACATHOLICON
1316 FINGERLICKIN’
1312 REST-CURE
1994-1995
1174 DINGLE-DANGLE
1992-1993
1061 MAGIC
1990-1991
974 AVANT-PROPOS
969 BUNTER
1987-1988
827 MICKEY-TAKING
809 DOLCE VITA
1985-1986
722 SUPERNACULUM
701 BALUSTRADE
688 CUCURBITAL
1984-1985
679 ESTOVER (Printer’s Devilry)
670 TURNIP-FLEA
1983-1984
600 Into the jaws of Death / Into the mouth of Hell (Anagram)
590 MINEVER
581 SPADROON def. MAVERICK (Wrong Number)
1981-1982
473 HERRING-BONE
1977-1978
298 NOSER
263 ERIACH (Printer’s Devilry)
1976-1977
255 ROYAL SILVER JUBILEE
212 SURCINGLES
1975-1976
195 SHILLY-SHALLY
1974-1975
143 Jingle for BALTHAZAR, MELCHIOR, CASPAR (A jingle)
123 SCATTERGOOD
114 PANIC
110 GALLOWS-RIPE
Ximenes competitions
1968-1969
1010 MOTORIST
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2003-2004 | 0 | 0 | 1 | – |
| 2002-2003 | 0 | 0 | 4 | – |
| 2001-2002 | 0 | 1 | 0 | – |
| 1999-2000 | 0 | 0 | 1 | – |
| 1998-1999 | 0 | 0 | 2 | – |
| 1997-1998 | 0 | 0 | 3 | – |
| 1994-1995 | 0 | 1 | 1 | – |
| 1992-1993 | 0 | 0 | 1 | – |
| 1990-1991 | 0 | 0 | 2 | – |
| 1989-1990 | 0 | 1 | 0 | – |
| 1987-1988 | 0 | 0 | 2 | – |
| 1985-1986 | 0 | 0 | 3 | – |
| 1984-1985 | 0 | 0 | 2 | – |
| 1983-1984 | 0 | 0 | 3 | – |
| 1981-1982 | 0 | 0 | 1 | – |
| 1977-1978 | 0 | 0 | 1 | – |
| 1976-1977 | 0 | 0 | 2 | – |
| 1975-1976 | 0 | 0 | 1 | – |
| 1974-1975 | 0 | 0 | 4 | – |
| Ximenes competitions | ||||
| 1968-1969 | 0 | 0 | 1 | – |

