| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Mrs C. Davis | 1 | 0 | 0 | 1 | 2 | 1 | Jun 1991 | Apr 1996 | 4y 10m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1995-1996 | ||||
| 1250 | SONEOCARDIA (STENOCARDIA) (Ten to One) | VHC | Arterial trouble once a road is under repair | anag. |
1994-1995
1180 COLD TURKEY
1991-1992
995 STASIMA (Printer’s Devilry)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1995-1996 | 0 | 1 | 0 | – |
| 1994-1995 | 0 | 0 | 1 | – |
| 1991-1992 | 0 | 0 | 1 | – |


ordStats