Clues written by Dr W. D. Oliver
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr W. D. Oliver | 1 | 0 | 0 | 1 | 8 | 1 | Sep 1948 | Dec 1956 | 8y 3m | W. D. Oliver |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1956-1957 | ||||
| 412 | SERVIETTE | VHC | If one has to contend with an abstainer in dry surroundings, one can at least put this to one’s lips | vie TT in sere |
1979-1980
379 SCYTHEMAN
Ximenes competitions
1970-1971
1154 CLARIONET
1969-1970
1066 RAVE / PAIR (DLM)
1964-1965
856 RODOMONTADE
1958-1959
538 BANISHING
1950 (1)
126 RASPBERRY
1949 (2)
111 PLEASANT
1948 (2)
85 SERGEANT
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1979-1980 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1970-1971 | 0 | 0 | 1 | – |
| 1969-1970 | 0 | 0 | 1 | – |
| 1964-1965 | 0 | 0 | 1 | – |
| 1958-1959 | 0 | 0 | 1 | – |
| 1956-1957 | 0 | 1 | 0 | – |
| 1950 (1) | 0 | 0 | 1 | – |
| 1949 (2) | 0 | 0 | 1 | – |
| 1948 (2) | 0 | 0 | 1 | – |

