Annual Honours Table 1973-1974 Azed competitions from 53 to 100 See the Honours list
Azed 53
ALEXANDERS
Mar 1973
ALEXANDERS
Mar 1973
Azed 57
MINARET (Printer’s Devilry)
Apr 1973
MINARET (Printer’s Devilry)
Apr 1973
Azed 62
SOLITAIRES
May 1973
SOLITAIRES
May 1973
Azed 66
NONSENSE
Jun 1973
NONSENSE
Jun 1973
Azed 70
GESTAPO (Misprints)
Jul 1973
GESTAPO (Misprints)
Jul 1973
Azed 75
GROCETERIA
Aug 1973
GROCETERIA
Aug 1973
Azed 79
SLAPSTICK
Sep 1973
SLAPSTICK
Sep 1973
Azed 84
MIRLIGOES / ILL-OMENED (Right and Left)
Oct 1973
MIRLIGOES / ILL-OMENED (Right and Left)
Oct 1973
Azed 88
BLOOMERY
Nov 1973
BLOOMERY
Nov 1973
Azed 92
BRAINWASH
Dec 1973
BRAINWASH
Dec 1973
Azed 95
THUNDERCLAP
Xmas 1973
THUNDERCLAP
Xmas 1973
Azed 97
TREBUCHET
Jan 1974
TREBUCHET
Jan 1974
Azed 100
CENTENARIAN
Jan 1974
CENTENARIAN
Jan 1974
| Pts | 53 ALE… | 57 MIN… | 62 SOL… | 66 NON… | 70 GES… | 75 GRO… | 79 SLA… | 84 MIR… | 88 BLO… | 92 BRA… | 95 THU… | 97 TRE… | 100 CEN… | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Allen Baker | 10 | VHC | VHC | HC | VHC | Third | VHC | HC | VHC | VHC | VHC | VHC | HC | |
| 1 | C. O. Butcher | 10 | VHC | VHC | Second | First | VHC | VHC | HC | HC | VHC | HC | HC | VHC | |
| 1 | F. R. Palmer | 10 | VHC | VHC | VHC | VHC | VHC | VHC | HC | VHC | VHC | VHC | HC | VHC | |
| 4 | S. Goldie | 9 | HC | Third | Second | VHC | VHC | HC | VHC | First | |||||
| 5 | D. V. Harry | 8 | VHC | HC | Third | VHC | HC | HC | VHC | HC | Second | VHC | |||
| 6 | J. R. Kirby | 7 | VHC | VHC | First | VHC | HC | VHC | VHC | ||||||
| 6 | D. F. Manley | 7 | HC | HC | VHC | HC | HC | HC | Second | VHC | VHC | First | |||
| 6 | C. J. Morse | 7 | VHC | HC | HC | VHC | HC | VHC | VHC | VHC | VHC | HC | VHC | HC | |
| 9 | H. W. Massingham | 6 | First | HC | HC | VHC | First | HC | VHC | ||||||
| 9 | Brig R. F. E. Stoney | 6 | VHC | HC | VHC | VHC | HC | VHC | Third | HC | |||||
| 9 | F. B. Stubbs | 6 | VHC | VHC | VHC | HC | VHC | VHC | VHC | HC | HC | ||||
| 9 | Rev C. D. Westbrook | 6 | VHC | HC | Second | VHC | Second | HC | |||||||
| 13 | Rev Canon C. M. Broun | 5 | HC | VHC | First | VHC | HC | HC | VHC | ||||||
| 13 | E. J. Burge | 5 | HC | VHC | HC | HC | Second | HC | VHC | VHC | HC | ||||
| 13 | E. Chalkley | 5 | VHC | HC | VHC | HC | VHC | Second | HC | HC | |||||
| 13 | F. D. Gardiner | 5 | VHC | HC | Third | HC | Third | HC | |||||||
| 13 | Mrs B. Lewis | 5 | VHC | HC | Third | VHC | VHC | ||||||||
| 13 | F. E. Newlove | 5 | VHC | HC | VHC | HC | VHC | VHC | VHC | HC | |||||
| 13 | R. J. Palmer | 5 | HC | HC | VHC | VHC | VHC | VHC | HC | HC | VHC | ||||
| 13 | W. K. M. Slimmings | 5 | VHC | HC | VHC | VHC | VHC | HC | HC | VHC | HC | ||||
| Pts | 53 ALE… | 57 MIN… | 62 SOL… | 66 NON… | 70 GES… | 75 GRO… | 79 SLA… | 84 MIR… | 88 BLO… | 92 BRA… | 95 THU… | 97 TRE… | 100 CEN… | ||
| 13 | Mrs M. P. Webber | 5 | HC | VHC | HC | VHC | Second | HC | VHC | ||||||
| 22 | T. Anderson | 4 | HC | VHC | VHC | HC | VHC | VHC | HC | ||||||
| 22 | G. Aspin | 4 | VHC | Third | HC | VHC | |||||||||
| 22 | E. A. Beaulah | 4 | Third | HC | HC | VHC | HC | VHC | |||||||
| 22 | Mrs M. J. Cansfield | 4 | VHC | VHC | VHC | VHC | HC | HC | |||||||
| 22 | Mrs N. Jarman | 4 | VHC | First | VHC | HC | HC | ||||||||
| 22 | Dr P. D. King | 4 | HC | VHC | HC | VHC | HC | VHC | HC | HC | VHC | ||||
| 22 | A. Lawrie | 4 | HC | VHC | VHC | VHC | VHC | HC | |||||||
| 22 | A. D. Legge | 4 | VHC | VHC | HC | HC | VHC | VHC | HC | ||||||
| 22 | C. G. Millin | 4 | HC | HC | HC | HC | VHC | HC | HC | HC | Third | VHC | |||
| 22 | W. L. Miron | 4 | HC | VHC | HC | HC | VHC | First | |||||||
| 22 | T. E. Sanders | 4 | HC | HC | First | HC | HC | VHC | VHC | ||||||
| 22 | J. F. N. Wedge | 4 | VHC | HC | VHC | VHC | VHC | HC | |||||||
| 34 | F. D. H. Atkinson | 3 | VHC | HC | HC | Third | |||||||||
| 34 | Mrs M. P. Craine | 3 | VHC | HC | HC | HC | HC | HC | VHC | HC | VHC | ||||
| 34 | N. C. Dexter | 3 | VHC | Second | |||||||||||
| 34 | J. A. Fincken | 3 | HC | VHC | First | ||||||||||
| 34 | Mrs S. Hewitt | 3 | VHC | VHC | VHC | HC | |||||||||
| 34 | K. W. Johnson | 3 | HC | VHC | First | HC | HC | ||||||||
| 34 | R. E. Kimmons | 3 | VHC | VHC | VHC | HC | HC | HC | HC | ||||||
| Pts | 53 ALE… | 57 MIN… | 62 SOL… | 66 NON… | 70 GES… | 75 GRO… | 79 SLA… | 84 MIR… | 88 BLO… | 92 BRA… | 95 THU… | 97 TRE… | 100 CEN… | ||
| 34 | L. F. Leason | 3 | VHC | HC | VHC | VHC | |||||||||
| 34 | Mrs S. M. Macpherson | 3 | HC | VHC | Third | ||||||||||
| 34 | D. P. M. Michael | 3 | HC | VHC | VHC | VHC | HC | HC | HC | HC | |||||
| 34 | M. L. Perkins | 3 | VHC | VHC | HC | HC | VHC | HC | HC | HC | HC | ||||
| 34 | L. H. Stewart | 3 | VHC | Second | |||||||||||
| 46 | R. H. Adey | 2 | HC | HC | HC | Second | |||||||||
| 46 | Mrs A. J. Bell | 2 | VHC | VHC | |||||||||||
| 46 | Mrs A. Boyes | 2 | HC | HC | HC | HC | VHC | VHC | HC | HC | |||||
| 46 | M. Coates | 2 | HC | HC | Third | ||||||||||
| 46 | J. Coleby | 2 | HC | VHC | HC | VHC | |||||||||
| 46 | A. L. Dennis | 2 | HC | HC | HC | HC | VHC | VHC | HC | ||||||
| 46 | R. P. C. Forman | 2 | VHC | HC | VHC | ||||||||||
| 46 | Mrs J. O. Fuller | 2 | VHC | VHC | HC | ||||||||||
| 46 | J. Gill | 2 | HC | VHC | VHC | HC | HC | ||||||||
| 46 | J. J. Goulstone | 2 | HC | VHC | HC | VHC | HC | ||||||||
| 46 | R. R. Greenfield | 2 | HC | HC | VHC | VHC | |||||||||
| 46 | B. Greer | 2 | HC | VHC | VHC | HC | |||||||||
| 46 | D. Hawson | 2 | HC | VHC | VHC | HC | |||||||||
| 46 | A. Hodgson | 2 | VHC | VHC | |||||||||||
| 46 | E. M. Hornby | 2 | HC | HC | HC | HC | VHC | HC | VHC | ||||||
| Pts | 53 ALE… | 57 MIN… | 62 SOL… | 66 NON… | 70 GES… | 75 GRO… | 79 SLA… | 84 MIR… | 88 BLO… | 92 BRA… | 95 THU… | 97 TRE… | 100 CEN… | ||
| 46 | C. H. Hudson | 2 | VHC | HC | VHC | ||||||||||
| 46 | F. G. Illingworth | 2 | VHC | VHC | |||||||||||
| 46 | Sir S. Kaye | 2 | VHC | VHC | HC | ||||||||||
| 46 | D. P. Laurie | 2 | VHC | VHC | |||||||||||
| 46 | L. May | 2 | HC | HC | HC | First | |||||||||
| 46 | A. G. McPhie | 2 | VHC | VHC | |||||||||||
| 46 | P. M. Newey | 2 | Second | HC | |||||||||||
| 46 | M. Newman | 2 | VHC | HC | VHC | HC | HC | HC | HC | ||||||
| 46 | T. A. J. Spencer | 2 | VHC | VHC | HC | ||||||||||
| 46 | D. J. Thorpe | 2 | VHC | HC | VHC | ||||||||||
| 46 | G. A. Tomlinson | 2 | HC | HC | HC | HC | VHC | HC | HC | HC | VHC | HC | |||
| 46 | S. E. Woods | 2 | HC | VHC | HC | HC | VHC | HC | |||||||
| 73 | R. Abrey | 1 | HC | HC | VHC | ||||||||||
| 73 | Ms E. Allen | 1 | VHC | HC | |||||||||||
| 73 | C. J. Anderson | 1 | VHC | ||||||||||||
| 73 | W. G. Arnott | 1 | HC | HC | VHC | ||||||||||
| 73 | M. J. Balfour | 1 | HC | HC | VHC | HC | HC | ||||||||
| 73 | J. W. Bates | 1 | HC | HC | HC | HC | HC | VHC | |||||||
| 73 | F. L. Boot | 1 | VHC | ||||||||||||
| 73 | J. G. Booth | 1 | HC | HC | HC | VHC | HC | ||||||||
| Pts | 53 ALE… | 57 MIN… | 62 SOL… | 66 NON… | 70 GES… | 75 GRO… | 79 SLA… | 84 MIR… | 88 BLO… | 92 BRA… | 95 THU… | 97 TRE… | 100 CEN… | ||
| 73 | Miss E. Browett | 1 | VHC | ||||||||||||
| 73 | C. Brown | 1 | VHC | ||||||||||||
| 73 | A. J. Bulman | 1 | HC | VHC | HC | HC | HC | HC | |||||||
| 73 | A. Burton | 1 | VHC | ||||||||||||
| 73 | E. J. Bushell | 1 | VHC | HC | |||||||||||
| 73 | R. S. Caffyn | 1 | HC | HC | VHC | HC | HC | HC | HC | ||||||
| 73 | A. H. P. Cardew | 1 | HC | VHC | HC | HC | HC | ||||||||
| 73 | J. Cordery | 1 | HC | VHC | |||||||||||
| 73 | A. J. Crow | 1 | HC | HC | HC | HC | VHC | ||||||||
| 73 | A. E. Danher | 1 | VHC | ||||||||||||
| 73 | R. V. Dearden | 1 | VHC | ||||||||||||
| 73 | J. H. Dingwall | 1 | VHC | ||||||||||||
| 73 | J. H. Doran | 1 | HC | VHC | |||||||||||
| 73 | J. Dromey | 1 | VHC | HC | |||||||||||
| 73 | P. Drummond | 1 | VHC | HC | HC | HC | HC | ||||||||
| 73 | T. Dwyer | 1 | VHC | ||||||||||||
| 73 | P. S. Elliott | 1 | HC | HC | VHC | ||||||||||
| 73 | Mrs W. Fearon | 1 | HC | HC | VHC | ||||||||||
| 73 | K. J. Ferguson | 1 | VHC | ||||||||||||
| 73 | B. Franco | 1 | HC | HC | VHC | HC | HC | ||||||||
| Pts | 53 ALE… | 57 MIN… | 62 SOL… | 66 NON… | 70 GES… | 75 GRO… | 79 SLA… | 84 MIR… | 88 BLO… | 92 BRA… | 95 THU… | 97 TRE… | 100 CEN… | ||
| 73 | P. D. Gaffey | 1 | VHC | ||||||||||||
| 73 | S. C. Gilchrist | 1 | VHC | ||||||||||||
| 73 | Mrs R. Harvey | 1 | VHC | ||||||||||||
| 73 | D. J. Hennings | 1 | HC | VHC | |||||||||||
| 73 | P. Holtby | 1 | VHC | ||||||||||||
| 73 | E. Hornby | 1 | VHC | ||||||||||||
| 73 | P. Hurst | 1 | HC | VHC | |||||||||||
| 73 | L. W. Jenkinson | 1 | HC | VHC | HC | ||||||||||
| 73 | G. Johnstone | 1 | HC | VHC | HC | HC | HC | ||||||||
| 73 | M. Kissen | 1 | VHC | ||||||||||||
| 73 | C. Leach | 1 | VHC | ||||||||||||
| 73 | J. H. C. Leach | 1 | HC | VHC | HC | HC | |||||||||
| 73 | P. W. W. Leach | 1 | HC | HC | VHC | ||||||||||
| 73 | J. P. Lester | 1 | HC | VHC | |||||||||||
| 73 | Mrs P. Lloyd | 1 | VHC | HC | |||||||||||
| 73 | I. M. K. Lowe | 1 | VHC | ||||||||||||
| 73 | D. M. Macarthur | 1 | VHC | ||||||||||||
| 73 | Lieut Col D. Macfie | 1 | HC | VHC | |||||||||||
| 73 | T. A. Martin | 1 | VHC | ||||||||||||
| 73 | H. S. Mason | 1 | HC | HC | HC | VHC | HC | HC | |||||||
| Pts | 53 ALE… | 57 MIN… | 62 SOL… | 66 NON… | 70 GES… | 75 GRO… | 79 SLA… | 84 MIR… | 88 BLO… | 92 BRA… | 95 THU… | 97 TRE… | 100 CEN… | ||
| 73 | D. McCallum | 1 | VHC | HC | |||||||||||
| 73 | J. McKie | 1 | VHC | HC | |||||||||||
| 73 | D. G. C. Mockridge | 1 | VHC | ||||||||||||
| 73 | R. A. Mostyn | 1 | VHC | HC | HC | HC | |||||||||
| 73 | D. S. Nagle | 1 | HC | HC | VHC | HC | |||||||||
| 73 | D. A. Nicholls | 1 | VHC | HC | |||||||||||
| 73 | P. J. Oddy | 1 | VHC | ||||||||||||
| 73 | L. W. G. Oxley | 1 | VHC | HC | |||||||||||
| 73 | W. H. Pegram | 1 | HC | HC | HC | HC | VHC | HC | HC | ||||||
| 73 | T. C. Perks | 1 | VHC | HC | |||||||||||
| 73 | Mrs E. M. Phair | 1 | HC | VHC | |||||||||||
| 73 | Mrs G. Rajkowska | 1 | HC | VHC | HC | ||||||||||
| 73 | D. Rawson | 1 | VHC | ||||||||||||
| 73 | K. Reed | 1 | VHC | HC | |||||||||||
| 73 | J. Revill | 1 | VHC | ||||||||||||
| 73 | W. G. Roberts | 1 | VHC | ||||||||||||
| 73 | E. Robinson | 1 | VHC | ||||||||||||
| 73 | W. Rodgers | 1 | HC | HC | VHC | HC | |||||||||
| 73 | L. G. D. Sanders | 1 | HC | HC | HC | HC | VHC | HC | HC | ||||||
| 73 | Mrs J. Saunders | 1 | VHC | ||||||||||||
| Pts | 53 ALE… | 57 MIN… | 62 SOL… | 66 NON… | 70 GES… | 75 GRO… | 79 SLA… | 84 MIR… | 88 BLO… | 92 BRA… | 95 THU… | 97 TRE… | 100 CEN… | ||
| 73 | Mrs B. Simmonds | 1 | VHC | HC | |||||||||||
| 73 | D. A. Smith | 1 | VHC | ||||||||||||
| 73 | J. Steele | 1 | VHC | ||||||||||||
| 73 | J. R. Stocks | 1 | HC | VHC | HC | ||||||||||
| 73 | Rev L. M. Styler | 1 | VHC | ||||||||||||
| 73 | J. B. Sweeting | 1 | HC | HC | VHC | ||||||||||
| 73 | L. E. Thomas | 1 | VHC | HC | HC | ||||||||||
| 73 | P. W. Thompson | 1 | VHC | ||||||||||||
| 73 | B. J. Warren | 1 | VHC | HC | HC | ||||||||||
| 73 | B. C. Wilcox | 1 | HC | VHC | HC | ||||||||||
| 73 | C. E. Williams | 1 | VHC | HC | |||||||||||
| 73 | M. Woolf | 1 | VHC | ||||||||||||
| 73 | Dr R. L. Wynne | 1 | VHC | HC | HC | ||||||||||
| 73 | Dr E. Young | 1 | VHC |
