Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
M. Jellis | 4 | 0 | 0 | 4 | 4 | 4 | Nov 1981 | Aug 1984 | 2y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1983-1984 | ||||
627 | AMBIENT | VHC | Outsiders from Everton find themselves in arena where stars play | E, n in ambit |
609 | LUCKY-BAG | VHC | Cram, going in front, is fair game for one prepared to chance his arm | lucky2 + bag ; ref. Steve C., runner |
603 | FIGULINE | VHC | Griffiths’ third short red is pocketed in excellent example of the potter’s art | i + gul(y) in fine; ref. Terry G. |
600 | Into the jaws of Death / Into the mouth of Hell (Anagram) | VHC | Fish out oft told O.T. theme – Jonah in the whale |
1984-1985
640 MACHETE
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
1981-1982
513 ETYMOLOGICON
500 BEFOOL (two extra Ds) (Extra Letter)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1984-1985 | 0 | 0 | 1 | – |
1983-1984 | 0 | 4 | 0 | 22 |
1982-1983 | 0 | 0 | 1 | – |
1981-1982 | 0 | 0 | 2 | – |